UPS SALICRU SLC-10-CUBE4
Salicru SLC‑10‑CUBE4 UPS is designed for environments requiring uninterrupted power supply. It uses on‑line double conversion technology, features a PF=1 output power factor, high efficiency, and IoT‑enabled monitoring.
Technical Specifications
| Power | 10 kVA / 10 000 W |
| Technology | On‑line double conversion, 3‑phase input/output |
| Output Power Factor | PF = 1 (kVA = kW) |
| Efficiency | >96 % in Online mode, up to 99 % in Eco mode |
| Dimensions (D × W × H) | 689 × 250 × 827 mm (for 10 kVA model) |
| Voltage | 3 × 380 / 3 × 400 / 3 × 415 V (3F + N) |
| Communication Interfaces | USB, RS‑232/RS‑485, Intelligent slot (SNMP / Cloud) |
| Battery Type | Pb‑Ca / VRLA, gel or Li‑ion supported |
