UPS SALICRU SPS.1600.SOHO+
Salicru SPS.1600.SOHO+ is a line-interactive UPS designed to protect computers, workstations, networking equipment and other essential electronics from power outages, voltage fluctuations and electrical disturbances. It provides stable backup power for critical devices and helps keep your equipment running safely during everyday power issues. With 1600 VA / 960 W capacity, LCD display and 4 Schuko outlets, it is a practical solution for home, office and small business environments.
| Brand | Salicru |
| Model | SPS.1600.SOHO+ |
| Device Type | UPS / Uninterruptible Power Supply |
| Technology | Line-interactive |
| Format | Tower |
| Power Capacity | 1600 VA / 960 W |
| Input Voltage | 230 V AC |
| Input Voltage Range | 162 – 290 V |
| Voltage Regulation | AVR Buck / Boost |
| Frequency | 50 / 60 Hz (auto-detection) |
| Input Protection | Resettable thermal cutoff |
| Output Voltage | 230 V AC |
| Voltage Accuracy (Battery Mode) | ±10% |
| Waveform (Battery Mode) | Pseudo sine wave |
| Output Frequency | 50 / 60 Hz |
| Output Frequency Accuracy (Battery Mode) | ±1 Hz |
| Transfer Time | 2 – 6 ms |
| APFC Load Compatibility | Yes |
| Outlets | 4 × Schuko |
| Battery | 2 × 12 V / 9 Ah, CSB, sealed AGM, maintenance-free |
| Battery Protection | Protection against deep discharge and short circuit |
| Recharge Time | 2–4 hours to 90% |
| User Replaceable Battery | Yes |
| Display | LCD |
| Displayed Values | Input/output voltage, input/output frequency, battery voltage, load percentage |
| Status Indicators | Load, overload, battery, low battery, operating mode |
| Communication Port | USB (HID) |
| Monitoring Software | Compatible with Windows, Linux and Mac |
| USB Charging Ports | 2 × USB, 5 V DC / up to 2.0 A |
| Additional Features | Cold Start, automatic restart, battery self-charging |
| Operating Temperature | 0°C to +40°C |
| Relative Humidity | Up to 95%, non-condensing |
| Dimensions | 364 × 139 × 195 mm |
| Weight | 10.7 kg |
