UPS SALICRU SPS.650.SOHO+
SALICRU SPS 650 SOHO+ is a line-interactive uninterruptible power supply designed to protect computers, networking equipment and other electronic devices from power interruptions and voltage fluctuations. With a capacity of 650 VA and AVR voltage stabilization, it provides stable power protection and keeps connected equipment operating during power outages. The unit features an LCD display, USB communication and two USB charging ports.
Technical Specifications
| Brand | SALICRU |
|---|---|
| Model | SPS 650 SOHO+ |
| Technology | Line-Interactive |
| Form Factor | Tower |
| Power Capacity | 650 VA / 360 W |
| Input Voltage | 230 V |
| Input Voltage Range | 162–290 V |
| Voltage Stabilization | AVR (Buck & Boost) |
| Input Frequency | 50 / 60 Hz, auto-detection |
| Output Voltage | 230 V |
| Voltage Accuracy in Battery Mode | ±10% |
| Output Waveform | Pseudo Sine Wave |
| Output Frequency | 50 / 60 Hz |
| Frequency Accuracy in Battery Mode | ±1 Hz |
| APFC Compatibility | Yes |
| Output Sockets | 2 × Schuko (DIN) |
| Battery Type | Sealed Pb-Ca, AGM, maintenance-free |
| Recharge Time | 2–4 hours to 90% |
| Communication Port | USB (HID protocol) |
| Monitoring Software | Windows, Linux, Mac |
| Display | LCD |
| LCD Information | Input/output voltage, input/output frequency, battery voltage, load percentage |
| Cold Start | Yes |
| Automatic Restart | Yes |
| USB Charging Ports | 2 |
| USB Charging Voltage | 5 V DC |
| Maximum USB Charging Current | 2.0 A |
| Operating Temperature | 0°C – 40°C |
| Relative Humidity | Up to 95%, non-condensing |
| Maximum Operating Altitude | 2400 m |
| Acoustic Noise | <40 dB at 1 m |
| Dimensions (D × W × H) | 290 × 100 × 143 mm |
| Weight | 4.4 kg |
| Safety Standard | EN-IEC 62040-1 |
| EMC Standard | EN 62040-2 |
| Operation Standard | EN 62040-3 |
| Code | 647CA000002 |
| EAN | 8436035922567 |
